Use this table by starting with the Text column, then reading across the row to compare the NATO word, 8-bit binary byte, and Base64 value for the same character or short phrase.
| Text | NATO | Binary | Base64 |
|---|---|---|---|
| A | Alpha | 01000001 | QQ== |
| B | Bravo | 01000010 | Qg== |
| C | Charlie | 01000011 | Qw== |
| D | Delta | 01000100 | RA== |
| E | Echo | 01000101 | RQ== |
| F | Foxtrot | 01000110 | Rg== |
| G | Golf | 01000111 | Rw== |
| H | Hotel | 01001000 | SA== |
| I | India | 01001001 | SQ== |
| J | Juliett | 01001010 | Sg== |
| K | Kilo | 01001011 | Sw== |
| L | Lima | 01001100 | TA== |
| M | Mike | 01001101 | TQ== |
| N | November | 01001110 | Tg== |
| O | Oscar | 01001111 | Tw== |
| P | Papa | 01010000 | UA== |
| Q | Quebec | 01010001 | UQ== |
| R | Romeo | 01010010 | Ug== |
| S | Sierra | 01010011 | Uw== |
| T | Tango | 01010100 | VA== |
| U | Uniform | 01010101 | VQ== |
| V | Victor | 01010110 | Vg== |
| W | Whiskey | 01010111 | Vw== |
| X | X-ray | 01011000 | WA== |
| Y | Yankee | 01011001 | WQ== |
| Z | Zulu | 01011010 | Wg== |
| 0 | Zero | 00110000 | MA== |
| 1 | One | 00110001 | MQ== |
| 2 | Two | 00110010 | Mg== |
| 3 | Three | 00110011 | Mw== |
| 4 | Four | 00110100 | NA== |
| 5 | Five | 00110101 | NQ== |
| 6 | Six | 00110110 | Ng== |
| 7 | Seven | 00110111 | Nw== |
| 8 | Eight | 00111000 | OA== |
| 9 | Niner | 00111001 | OQ== |
| Hello | Hotel Echo Lima Lima... | 01001000 01100101 01... | SGVsbG8= |
| SOS | Sierra Oscar Sierra | 01010011 01001111 01... | U09T |
| OK | Oscar Kilo | 01001111 01001011 | T0s= |
Understanding the Conversions
NATO Phonetic Alphabet
Each letter is replaced with a standard word, such as A to Alpha and B to Bravo.
Binary
Each character is converted to its 8-bit binary representation based on ASCII values.
Base64
Text is encoded using the 64-character Base64 alphabet for safe transmission and storage.
Use Cases
NATO for voice spelling, binary for digital systems, and Base64 for text-safe data.